Usage: | Home, Business, Teaching, Theater |
---|---|
Type: | Overhead Projector |
Brightness: | >2500 Lumens |
Quotaion Sheet | |||
Power supply | US type/EU type/UK type/Au type | ||
Product Specification | |||
Imaging Unit | 4.45'' inches LCD | Picture size | 38-150(inches) |
Native Resolution | 1920*1080P | Projection distance | 1.2-4.15M |
Max support | Android 1+8G Bluetooth | Power supply | 100-240V 50/60HZ |
Lamp | LED | Input terminal | USB*2/HDMI IN/AV/IR*2/RJ-45 |
Brightness | 800 ansi | Output terminal | 3.5mm Audio |
Color | 1.07Billion | Menu Language | Chinese/English,etc |
Contrast | 3000:1 | Power consumption | 145W(MAX) |
Aspect ratio | 16:9 | Size | Ø28*13.5CM |
Projection mode | front/ceiling/side | Body Weight | 2.4KG |
keystone&Focus | 1.Auto focus 2.Auto Keystone ±45 3.Four point keystone | Speaker | Hifi speaker |
/wifi connection | , Andriod system/IOS system | ||
/Android | |||
/Bluetooth | Bluetooth: BT 4.0 Realtek 8822/8723 2.4G/5G | ||
Single packing infro | Master carton | ||
color box size | 34*34*16.8CM | caron size | 68*35*35CM |
weight | 3KG | GW weight | 4pc/13KG |
1.Powered by the cutting-edge Android operating system, it offers a robust app ecosystem and a smooth user experience.
2.With high-resolution display technology, it delivers crystal-clear and vivid projection quality, bringing your content to life.
3. Its lightweight and portable design makes it easy to enjoy projection fun anytime, anywhere.
4. Equipped with wireless connectivity, it seamlessly pairs with smartphones, tablets, and other smart devices for quick projection.
5. Supporting various interface expansions, it connects to audio systems, mice, keyboards, and other peripherals, enhancing usability.